Console User Profiles
There are four types of user roles who have access rights to the functionality of the AAA Server Administration Console:
- Administrators
- Device Managers
- Help Desk Operators
- Audit Managers
Users have different levels of access to the Administration Console. Not all of them can access all of the following functions.
| Action | Administrator | Device Manager* | Help Desk Operator* | Audit Manager |
|---|---|---|---|---|
| Create/manage Administration Console managers | X | |||
| Create/manage authorization profiles | X | |||
| Create/manage accounting profiles | X | |||
| Create/manage servers and gates | X | |||
| Create/manage LDAP queries | X | |||
| Create/manage user groups | X | |||
| Create/manage authentication devices | X | |||
| Create/manage device repositories | X |
X limited access possible |
||
| Assign/unassign devices | X | X | ||
| Import/export device credentials | X | X | ||
| Enroll initialized smart cards | X | X | ||
| Resynchronize devices | X | X | X | |
| Lock/unlock devices | X | X | X | |
| Enable/disable emergency access | X | X | X | |
| Create/manage static passwords | X | X | ||
| View Audit logs | X | X | ||
| View Authentication logs | X | X | X | X |
| View Accounting logs | X | X | X | X |
*These AAA Server Administration Console user types are unavailable in the AAA Server with ActivID CMS solution.